Number One For Spreads. Lightning-Fast Execution. Fast and Easy Deposit, Multiple Trading Platforms , Algorithmic Trading And Exceptional Client Service.
Start TradingWe support you every step of the journey because we want you
to grow – and succeed – with Fxmarketpundit.
Enjoy low spreads and up to 1000:1 leverage.
Protect your money with an ASIC and FCA-regulated broker
Choose from a wide range of funding methods with local bank options
Trade a large range of instruments including FX, CFDs and commodities
Enjoy seamless trading with lightning-fast execution speeds
Premium client service available for eligible clients
Reach your trading goals with access to award-winning educational resources
Fine-tune your trading strategies with the latest technical and fundamental analysis
Learn from other traders with automated trading
No. | Names | Amount |
---|---|---|
1 | Betsy Cullins | USD 40,800.00 |
2 | Charles N. Schultz | USD 35,000.00 |
3 | Michael M. Knight | USD 5,000.00 |
4 | Marcus K. Davis | USD 12,000.00 |
5 | Eric G. Leung | USD 161,000.00 |
No. | Names | Amount |
---|---|---|
1 | Kelly Rafferty | USD 61,000.00 |
2 | Janice Delaney | USD 6,500.00 |
3 | Beatrice Tweedy | USD 34,000.00 |
4 | Leslie J. Husted | USD 60,000.00 |
5 | John S. Alcaraz | USD 43,000.00 |
![]() Jennifer Coleman |
![]() Katie A. Pickens |
The Smart Trader Tools package is a suite of expert indicator, advisor and risk management tools to help improve your trade execution and performance.
Find out moreWith 24/5 support, a wealth of trading resources and a seamless account experience, you’re free to focus on what matters.
Explore a range of guides, topics and commonly-asked questions to help you find what you're looking for.
Never miss an opportunity with high impact economic event coverage, expert commentary, videos and more.
Unlock your trading knowledge and build up your skills with our online resource, webinars and guides.
With electronic ID verification available in many countries. You are just 4 simple steps away from placing your first trade
With a variety of funding methods. Access a range of markets and multiple instruments on one of our free platforms.
To support your trading journey is therefore always free injected humour words etc.
Your account gives you access to our full suite of downloadable, web, and mobile apps.
Trade on one of the world's most popular trading platforms with access to dedicated support and integrated trading tools.
Instrument | Bid | Ask | Spread |
---|---|---|---|
EURUSD | 1.09336 | 1.09339 | 0.2 |
AUDUSD | 0.60688 | 0.60691 | 0.2 |
EURUSD | 1.09336 | 1.09339 | 0.5 |
USDJPY | 107.583 | 107.577 | 0.4 |
USDCAD | 1.42353 | 1.42342 | 1.2 |
Instrument | Bid | Ask | Spread |
---|---|---|---|
EURUSD | 1.09336 | 1.09339 | 0.2 |
AUDUSD | 0.60688 | 0.60691 | 0.2 |
EURUSD | 1.09336 | 1.09339 | 0.5 |
USDJPY | 107.583 | 107.577 | 0.4 |
USDCAD | 1.42353 | 1.42342 | 1.2 |
Instrument | Bid | Ask | Spread |
---|---|---|---|
EURUSD | 1.09336 | 1.09339 | 0.2 |
AUDUSD | 0.60688 | 0.60691 | 0.2 |
EURUSD | 1.09336 | 1.09339 | 0.5 |
USDJPY | 107.583 | 107.577 | 0.4 |
USDCAD | 1.42353 | 1.42342 | 1.2 |
Instrument | Bid | Ask | Spread |
---|---|---|---|
EURUSD | 1.09336 | 1.09339 | 0.2 |
AUDUSD | 0.60688 | 0.60691 | 0.2 |
EURUSD | 1.09336 | 1.09339 | 0.5 |
USDJPY | 107.583 | 107.577 | 0.4 |
USDCAD | 1.42353 | 1.42342 | 1.2 |
Get started with your Fxmarketpundit account today within 5 minutes.
Provide your info and trading experience to our website.
Make a deposit via debit card, wire transfer, Bitcoin and more.
Once you are approved, you can trade on desktop, web and mobile.